HLstatsX Community Edition
  • L4D2
  • SGTLS
  • Contents
  • Search
  • Help

Banner
  Sections

  Weapon Statistics

From a total of 3,174 kills with 1 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Staff Weapon 1.00 1,095 34.50% 34.50% 0 0.00% 0.00% 0.00
2 H&K G-36 1.00 769 24.23% 24.23% 0 0.00% 0.00% 0.00
3 FN Herstal P-90 Red Dot / FN-H P-90RD 1.00 396 12.48% 12.48% 0 0.00% 0.00% 0.00
4 Kull Warrior Staff Device 1.00 264 8.32% 8.32% 0 0.00% 0.00% 0.00
5 Combat Knife 1.00 217 6.84% 6.84% 0 0.00% 0.00% 0.00
6 FN Herstal P-90 w/ Disruptor 1.00 117 3.69% 3.69% 0 0.00% 0.00% 0.00
7 Hand Device / Ribbon Device 1.00 76 2.39% 2.39% 0 0.00% 0.00% 0.00
8 Tac (bomb) 1.00 39 1.23% 1.23% 0 0.00% 0.00% 0.00
9 Staff Weapon Melee 1.00 39 1.23% 1.23% 0 0.00% 0.00% 0.00
10 AWP Rifle 1.00 34 1.07% 1.07% 0 0.00% 0.00% 0.00
11 Kull Warrior Staff Device (blast) 1.00 32 1.01% 1.01% 0 0.00% 0.00% 0.00
12 Beretta M92F-s 1.00 29 0.91% 0.91% 0 0.00% 0.00% 0.00
13 Goa'uld Suicide Bomb 1.00 27 0.85% 0.85% 0 0.00% 0.00% 0.00
14 M67 Frag Grenade 1.00 18 0.57% 0.57% 0 0.00% 0.00% 0.00
15 Tac (turrent) 1.00 14 0.44% 0.44% 0 0.00% 0.00% 0.00
16 Zat 1.00 6 0.19% 0.19% 0 0.00% 0.00% 0.00
17 C4 1.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]