HLstatsX Community Edition
  • L4D2
  • SGTLS
  • Contents
  • Search
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
France marzhin
Location: Talence, France
Steam: STEAM_0:0:19771087
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Jun. 25th, 2018 @ 17:55:10
Total Connection Time: 0d 05:39:22h
Average Ping:* 70 ms (Latency: 35 ms)
Favorite Server:* gatetogames.net|SGTLS.com - SGTLS_#1 [GTG]
Favorite Map:* tls_nemesis
Favorite Weapon:* Staff Weapon

Statistics Summary

Activity: 100% 100%
Points: 0
Rank: 18
Kills per Minute: 0.00
Kills per Death: - (1.35*)
Headshots per Kill: - (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 0 (272*)
Deaths: 0 (201*)
Longest Kill Streak: 17
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History marzhin's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
0% Kills needed: 50 (0%)
Rank history


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Goa'uld 24 times 31.17% 31.17%
2 Tau'ri 14 times 18.18% 18.18%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Staff Weapon 1.00 173 63.60% 63.60% 0 % % 0.00
2 Kull Warrior Staff Device 1.00 43 15.81% 15.81% 0 % % 0.00
3 FN Herstal P-90 w/ Disruptor 1.00 16 5.88% 5.88% 0 % % 0.00
4 FN Herstal P-90 Red Dot / FN-H P-90RD 1.00 10 3.68% 3.68% 0 % % 0.00
5 Combat Knife 1.00 7 2.57% 2.57% 0 % % 0.00
6 AWP Rifle 1.00 6 2.21% 2.21% 0 % % 0.00
7 Kull Warrior Staff Device (blast) 1.00 5 1.84% 1.84% 0 % % 0.00
8 Tac (turrent) 1.00 4 1.47% 1.47% 0 % % 0.00
9 Staff Weapon Melee 1.00 3 1.10% 1.10% 0 % % 0.00
10 Tac (bomb) 1.00 2 0.74% 0.74% 0 % % 0.00
11 Hand Device / Ribbon Device 1.00 2 0.74% 0.74% 0 % % 0.00
12 Beretta M92F-s 1.00 1 0.37% 0.37% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 tls_continuum_v1 6 2.21% 2.21% 1 0.50% 0.50% 6.00 0 % % 0.00
2 tls_stargatecommandpost_b2 16 5.88% 5.88% 6 2.99% 2.99% 2.67 0 % % 0.00
3 tls_confrontation 22 8.09% 8.09% 11 5.47% 5.47% 2.00 0 % % 0.00
4 tlsdm_ust_destiny 2 0.74% 0.74% 0 0.00% 0.00% 2.00 0 % % 0.00
5 tls_hapschets_temple_06e 2 0.74% 0.74% 0 0.00% 0.00% 2.00 0 % % 0.00
6 tls_gateinwater_rc3 22 8.09% 8.09% 2 1.00% 1.00% 11.00 0 % % 0.00
7 tlsdm_stargate_moebius_b2 7 2.57% 2.57% 4 1.99% 1.99% 1.75 0 % % 0.00
8 tlsdm_glass_gate_final 19 6.99% 6.99% 11 5.47% 5.47% 1.73 0 % % 0.00
9 tls_nemesis 43 15.81% 15.81% 26 12.94% 12.94% 1.65 0 % % 0.00
10 tls_abydos 26 9.56% 9.56% 18 8.96% 8.96% 1.44 0 % % 0.00
11 tls_ori-village 7 2.57% 2.57% 5 2.49% 2.49% 1.40 0 % % 0.00
12 usg_stargate_serpent 11 4.04% 4.04% 8 3.98% 3.98% 1.38 0 % % 0.00
13 de_stargate_v2 8 2.94% 2.94% 6 2.99% 2.99% 1.33 0 % % 0.00
14 tls_continuum_a5 10 3.68% 3.68% 8 3.98% 3.98% 1.25 0 % % 0.00
15 tls_p4x-639_a1 14 5.15% 5.15% 13 6.47% 6.47% 1.08 0 % % 0.00
16 tls_cimmeria_toxic_r2 8 2.94% 2.94% 10 4.98% 4.98% 0.80 0 % % 0.00
17 tls_chulak_alpha1 27 9.93% 9.93% 34 16.92% 16.92% 0.79 0 % % 0.00
18 tls_erebus 6 2.21% 2.21% 8 3.98% 3.98% 0.75 0 % % 0.00
19 tls_thebes_rc2 8 2.94% 2.94% 15 7.46% 7.46% 0.53 0 % % 0.00
20 tls_dm_goauldmatch4_1 8 2.94% 2.94% 15 7.46% 7.46% 0.53 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 gatetogames.net|SGTLS.com - SGTLS_#1 [GTG] 272 100.00% 100.00% 201 1.3532 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  FranceSgt Scream 46 16.91% 16.91% 31 15.42% 15.42% 1.48 0 % % 0.00
2  SwitzerlandThorf98 15 5.51% 5.51% 12 5.97% 5.97% 1.25 0 % % 0.00
3  France¤|βźђ™|¤ Jord8 14 5.15% 5.15% 16 7.96% 7.96% 0.88 0 % % 0.00
4  FranceMADchemist 14 5.15% 5.15% 9 4.48% 4.48% 1.56 0 % % 0.00
5  FranceJoshua Le Filmeur 14 5.15% 5.15% 8 3.98% 3.98% 1.75 0 % % 0.00
6  FranceEngix 11 4.04% 4.04% 7 3.48% 3.48% 1.57 0 % % 0.00
7  FranceBeruNourS 11 4.04% 4.04% 0 0.00% 0.00% 11.00 0 % % 0.00
8  ItalyKORNich' 8 2.94% 2.94% 7 3.48% 3.48% 1.14 0 % % 0.00
9  Francethedarkmade 8 2.94% 2.94% 3 1.49% 1.49% 2.67 0 % % 0.00
10  FranceRibartex 5 1.84% 1.84% 4 1.99% 1.99% 1.25 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]