HLstatsX Community Edition
  • L4D2
  • SGTLS
  • Contents
  • Search
  • Help

Banner
  Sections

  Map Statistics

From a total of 99,032 kills with 13,943 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c1m2_streets 10,632 10.74% 10.74% 1,553 11.14% 11.14% 0.15  
2 c1m3_mall 7,732 7.81% 7.81% 943 6.76% 6.76% 0.12  
3 c1m4_atrium 7,032 7.10% 7.10% 953 6.83% 6.83% 0.14  
4 c2m1_highway 6,831 6.90% 6.90% 870 6.24% 6.24% 0.13  
5 c1m1_hotel 5,750 5.81% 5.81% 949 6.81% 6.81% 0.17  
6 c2m4_barns 5,734 5.79% 5.79% 645 4.63% 4.63% 0.11  
7 c2m5_concert 4,006 4.05% 4.05% 513 3.68% 3.68% 0.13  
8 c5m5_bridge 3,927 3.97% 3.97% 550 3.94% 3.94% 0.14  
9 c2m2_fairgrounds 3,373 3.41% 3.41% 335 2.40% 2.40% 0.10  
10 c2m3_coaster 3,036 3.07% 3.07% 306 2.19% 2.19% 0.10  
11 c6m3_port 3,011 3.04% 3.04% 323 2.32% 2.32% 0.11  
12 c12m3_bridge 2,715 2.74% 2.74% 431 3.09% 3.09% 0.16  
13 c8m4_interior 2,709 2.74% 2.74% 447 3.21% 3.21% 0.17  
14 c8m1_apartment 1,904 1.92% 1.92% 399 2.86% 2.86% 0.21  
15 c8m3_sewers 1,862 1.88% 1.88% 387 2.78% 2.78% 0.21  
16 c10m4_mainstreet 1,698 1.71% 1.71% 208 1.49% 1.49% 0.12  
17 c8m2_subway 1,677 1.69% 1.69% 305 2.19% 2.19% 0.18  
18 c8m5_rooftop 1,585 1.60% 1.60% 176 1.26% 1.26% 0.11  
19 c5m1_waterfront 1,511 1.53% 1.53% 180 1.29% 1.29% 0.12  
20 c6m2_bedlam 1,328 1.34% 1.34% 182 1.31% 1.31% 0.14  
21 c7m3_port 1,256 1.27% 1.27% 174 1.25% 1.25% 0.14  
22 c7m2_barge 1,128 1.14% 1.14% 207 1.48% 1.48% 0.18  
23 c12m4_barn 1,006 1.02% 1.02% 159 1.14% 1.14% 0.16  
24 c3m1_plankcountry 936 0.95% 0.95% 184 1.32% 1.32% 0.20  
25 c14m1_junkyard 886 0.89% 0.89% 181 1.30% 1.30% 0.20  
26 c7m1_docks 819 0.83% 0.83% 165 1.18% 1.18% 0.20  
27 c6m1_riverbank 800 0.81% 0.81% 154 1.10% 1.10% 0.19  
28 c10m3_ranchhouse 797 0.80% 0.80% 61 0.44% 0.44% 0.08  
29 c11m4_terminal 780 0.79% 0.79% 114 0.82% 0.82% 0.15  
30 c9m1_alleys 770 0.78% 0.78% 133 0.95% 0.95% 0.17  
31 c9m2_lots 737 0.74% 0.74% 114 0.82% 0.82% 0.15  
32 c3m4_plantation 693 0.70% 0.70% 104 0.75% 0.75% 0.15  
33 c12m5_cornfield 672 0.68% 0.68% 66 0.47% 0.47% 0.10  
34 c3m2_swamp 647 0.65% 0.65% 90 0.65% 0.65% 0.14  
35 twdprison-day 619 0.63% 0.63% 127 0.91% 0.91% 0.21  
36 c12m2_traintunnel 597 0.60% 0.60% 114 0.82% 0.82% 0.19  
37 hershellfarm 520 0.53% 0.53% 87 0.62% 0.62% 0.17  
38 c13m4_cutthroatcreek 516 0.52% 0.52% 46 0.33% 0.33% 0.09  
39 c13m3_memorialbridge 495 0.50% 0.50% 44 0.32% 0.32% 0.09  
40 c13m2_southpinestream 495 0.50% 0.50% 43 0.31% 0.31% 0.09  
41 c3m3_shantytown 483 0.49% 0.49% 72 0.52% 0.52% 0.15  
42 c10m1_caves 459 0.46% 0.46% 58 0.42% 0.42% 0.13  
43 c5m3_cemetery 456 0.46% 0.46% 90 0.65% 0.65% 0.20  
44 c5m4_quarter 452 0.46% 0.46% 61 0.44% 0.44% 0.13  
45 c11m3_garage 438 0.44% 0.44% 77 0.55% 0.55% 0.18  
46 c4m2_sugarmill_a 385 0.39% 0.39% 28 0.20% 0.20% 0.07  
47 c12m1_hilltop 384 0.39% 0.39% 99 0.71% 0.71% 0.26  
48 c11m2_offices 361 0.36% 0.36% 111 0.80% 0.80% 0.31  
49 c14m2_lighthouse 359 0.36% 0.36% 42 0.30% 0.30% 0.12  
50 c10m5_houseboat 355 0.36% 0.36% 28 0.20% 0.20% 0.08  
51 c5m2_park 349 0.35% 0.35% 65 0.47% 0.47% 0.19  
52 c4m5_milltown_escape 243 0.25% 0.25% 32 0.23% 0.23% 0.13  
53 c13m1_alpinecreek 223 0.23% 0.23% 27 0.19% 0.19% 0.12  
54 c4m3_sugarmill_b 214 0.22% 0.22% 17 0.12% 0.12% 0.08  
55 c11m1_greenhouse 213 0.22% 0.22% 74 0.53% 0.53% 0.35  
56 c10m2_drainage 198 0.20% 0.20% 17 0.12% 0.12% 0.09  
57 c4m4_milltown_b 154 0.16% 0.16% 9 0.06% 0.06% 0.06  
58 c4m1_milltown_a 84 0.08% 0.08% 14 0.10% 0.10% 0.17  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]