


From a total of 1,074 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Double Kill (2 kills) | 434 times | 1 |
2 | Triple Kill (3 kills) | 188 times | 2 |
3 | Capture the Point | 155 times | 10 |
4 | Distance Kill (>30m) | 86 times | 2 |
5 | Domination (4 kills) | 80 times | 3 |
6 | Distance Kill (over 50m) | 30 times | 3 |
7 | Rampage (5 kills) | 23 times | 4 |
8 | Goa'uld Won Round | 19 times | 5 |
9 | Tau'ri Won Round | 14 times | 5 |
10 | Mega Kill (6 kills) | 14 times | 5 |
11 | Huge Distance Kill (over 80m) | 11 times | 4 |
12 | Ownage (7 kills) | 9 times | 6 |
13 | Killing Spree (9 kills) | 5 times | 8 |
14 | Ultra Kill (8 kills) | 4 times | 7 |
15 | Monster Kill (10 kills) | 1 times | 9 |
16 | God Like (12+ kills) | 1 times | 11 |
Go to: Stargate: The Last Stand
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]